Population of the Turkic states 2026
The latest population figures published by each country's statistics office.
| # | Country | Value | Period | Source |
|---|---|---|---|---|
| 1 | 86,092,168 | 31 Dec 2025 | dha.com.tr | |
| 2 | 39,535,200 | 1 Oct 2026 | uzdaily.uz | |
| 3 | 20,633,529 | 1 Oct 2026 | qazinform.com | |
| 4 | 10,276,566 | 1 Aug 2026 | azertag.az | |
| 5 | 7,442,000 | 1 May 2026 | 24.kg | |
| 6 | 7,057,841 | 17 Dec 2022 | armenia.tmembassy.gov.tm | |
| 7 | 476,214 | 31 Dec 2023 | ticaret.gov.tr |
Every figure comes from the country's statistics office, government, or a news agency reporting the official announcement; the source link is in the table. If you spot an error, please write to us. Figures last checked on 19 Nov 2026.