Minimum wage in the Turkic states 2026: comparison
The minimum wage is the lowest gross monthly pay an employee may legally receive. Countries are ranked by the US dollar equivalent.
| # | Country | Value | In US dollars | Period | Source |
|---|---|---|---|---|---|
| 1 | 70,893 ₺ | $1,406 | from Jul 2026 | gzt.com | |
| 2 | 33,030 ₺ | $655 | from 1 Jan 2026 | csgb.gov.tr | |
| 3 | 1,410 m | $403 | from 1 Jan 2025 | turkmenistan.gov.tm | |
| 4 | 400 ₼ | $235 | from 1 Jan 2025 | jam-news.net | |
| 5 | 85,000 ₸Announced next amount: 110,000 ₸ (from 1 Jan 2027) | $189 | from 1 Jan 2024 | en.tengrinews.kz | |
| 6 | 1,360,000 soʻm | $113 | from 1 Sep 2026 | kun.uz | |
| 7 | 3,280 с | $38 | from 1 Jan 2026 | wageindicator.org |
Every figure comes from the country's statistics office, government, or a news agency reporting the official announcement; the source link is in the table. If you spot an error, please write to us. US dollar amounts use the official exchange rate of 21 Nov 2026. Figures last checked on 19 Nov 2026.