Inflation in the Turkic states 2026: latest rates
Annual consumer price inflation: the percentage change in prices compared with the same month a year earlier.
| # | Country | Value | Period | Source |
|---|---|---|---|---|
| 1 | 35.0% | Oct 2026 | stat.gov.ct.tr | |
| 2 | 29.8% | Oct 2026 | sbb.gov.tr | |
| 3 | 11.1% | Oct 2026 | stat.gov.kg | |
| 4 | 9.2% | Oct 2026 | interfax.com | |
| 5 | 6.5% | Oct 2026 | uzdaily.uz | |
| 6 | 5.2% | Oct 2026 | stat.gov.az |
Every figure comes from the country's statistics office, government, or a news agency reporting the official announcement; the source link is in the table. If you spot an error, please write to us. Figures last checked on 19 Nov 2026.