Economic growth in the Turkic states 2026
Real gross domestic product (GDP) growth: the percentage change compared with the same period of the previous year.
| # | Country | Value | Period | Source |
|---|---|---|---|---|
| 1 | 10.5% | Jan–Oct 2026 | stat.gov.kg | |
| 2 | 8.5% | 2024 | ticaret.gov.tr | |
| 3 | 8.3% | Jan–Sep 2026 | kun.uz | |
| 4 | 6.3% | Jan–Oct 2026 | interfax.com | |
| 5 | 4.5% | Jan–Oct 2026 | interfax.com | |
| 6 | 2.3% | Apr–Jun 2026 | tr.euronews.com | |
| 7 | 1.7% | Jan–Oct 2026 | stat.gov.az |
Every figure comes from the country's statistics office, government, or a news agency reporting the official announcement; the source link is in the table. If you spot an error, please write to us. Figures last checked on 19 Nov 2026.